Scores | Upcoming | Results |
2nd ODI - India v Australia at Indore
India won by 99 runs (DLS method) 2nd ODI - England v Ireland at Nottingham
England won by 48 runs |
S# | Player Name | Full Name | Dubut |
---|---|---|---|
1. | Aamer Hameed | Aamer Hameed | 1977 |
2. | Aamer Hanif | Aamer Hanif | 1993 |
3. | Aamer Jamal | Aamer Jamal | 2022 |
4. | Aamer Malik | Aamer Malik | 1987 |
5. | Aamer Nazir | Aamer Nazir | 1993 |
6. | Aamer Sohail | Mohammad Aamer Sohail Ali | 1990 |
7. | Aamer Yamin | Aamer Yamin | 2015 |
8. | Aaqib Javed | Aaqib Javed | 1988 |
9. | Abdul Kadir | Abdul Kadir | 1964 |
10. | AH Kardar | Abdul Hafeez Kardar | 1946 |
11. | Abdul Qadir | Abdul Qadir Khan | 1977 |
12. | Abdul Razzaq | Abdul Razzaq | 1996 |
13. | Abdullah Shafique | Abdullah Shafique | 2020 |
14. | Abdur Rauf | Abdur Rauf Khan | 2008 |
15. | Abdur Rehman | Abdur Rehman | 2006 |
16. | Abid Ali | Abid Ali | 2019 |
17. | Abrar Ahmed | Abrar Ahmed | 2022 |
18. | Adnan Akmal | Adnan Akmal | 2010 |
19. | Adnan Rasool | Adnan Rasool | |
20. | Afaq Hussain | Afaq Hussain | 1961 |
21. | Afaq Raheem | Afaq Raheem | |
22. | Aftab Baloch | Aftab Baloch | 1969 |
23. | Aftab Gul | Aftab Gul Khan | 1969 |
24. | Agha Saadat Ali | Agha Saadat Ali | 1955 |
25. | Agha Salman | Agha Salman | 2022 |
26. | Agha Zahid | Agha Zahid | 1975 |
27. | Ahmed Shehzad | Ahmed Shehzad | 2009 |
28. | Ahsan Ali | Ahsan Ali | 2020 |
29. | Aizaz Cheema | Aizaz Bin Ilyas Cheema | 2011 |
30. | Akhtar Sarfraz | Akhtar Sarfraz | 1997 |
31. | Akram Raza | Mohammad Akram Raza | 1989 |
32. | Ali Hussain Rizvi | Ali Hussain Rizvi | 1997 |
33. | Ali Khan | Ali Shamsher Khan | |
34. | Ali Manzoor | Ali Manzoor | |
35. | Ali Naqvi | Syed Ali Urooj Naqvi | 1997 |
36. | Ali Waqas | Ali Waqas | |
37. | Alimuddin | Alimuddin | 1954 |
38. | Amad Butt | Amad Butt | |
39. | Amir Elahi | Amir Elahi | 1947 |
40. | Ammar Mahmood | Ammar Mahmood | |
41. | Anil Dalpat | Anil Dalpat Sonavaria | 1984 |
42. | A D'Souza | Antao D'Souza | 1959 |
43. | Anwar Ali | Anwar Ali | 2008 |
44. | Anwar Hussain | Anwar Hussain Khokhar | 1952 |
45. | Anwar Khan | Anwar Khan | 1979 |
46. | Arif Butt | Arif Butt | 1964 |
47. | Arshad Iqbal | Arshad Iqbal | 2021 |
48. | Arshad Khan | Arshad Khan | 1993 |
49. | Arshad Pervez | Arshad Pervez | 1978 |
50. | Asad Ali | Asad Ali | 2013 |
51. | Asad Shafiq | Asad Shafiq | 2010 |
52. | Ashfaq Ahmed | Ashfaq Ahmed | 1993 |
53. | Ashraf Ali | Ashraf Ali | 1980 |
54. | Asif Ali | Asif Ali | 2018 |
55. | Asif Iqbal | Asif Iqbal Razvi | 1964 |
56. | Asif Mahmood | Raja Asif Mahmood | 1998 |
57. | Asif Masood | Syed Asif Masood Shah | 1969 |
58. | Asif Mujtaba | Mohammad Asif Mujtaba | 1986 |
59. | Asif Raza | Asif Raza | |
60. | Asif Zakir | Asif Zakir | |
61. | Asim Kamal | Mohammad Asim Kamal | 2003 |
62. | Mohammad Aslam | Mohammad Aslam Khokhar | 1954 |
63. | Ata-ur-Rehman | Ata-ur-Rehman | 1992 |
64. | Atif Rauf | Atif Rauf | 1994 |
65. | Atiq-uz-Zaman | Atiq-uz-Zaman | 2000 |
66. | Awais Zia | Awais Zia | 2012 |
67. | Azam Khan | Mohammad Azam Khan | 1996 |
68. | Azam Khan | Azam Khan | 2021 |
69. | Azeem Hafeez | Raja Azeem Hafeez | 1983 |
70. | Azhar Ali | Azhar Ali | 2010 |
71. | Azhar Khan | Mohammad Azhar Khan | 1980 |
72. | Azhar Mahmood | Azhar Mahmood Sagar | 1996 |
73. | Azmat Rana | Azmat Rana | 1978 |
Scores | Upcoming | Results |
2nd ODI - India v Australia at Indore
India won by 99 runs (DLS method) 2nd ODI - England v Ireland at Nottingham
England won by 48 runs |