Khalid Latif Profile, Pakistan Cricket Player Khalid Latif Biography, Information About Khalid Latif Pakistan
	Khalid Latif  (Pakistan)
	
		
		Full Name: Khalid Latif
		
Date of Birth: Nov 04, 1985, Karachi, Sind
				
Major Team: Pakistan, Duronto Rajshahi, Islamabad United, Karachi, Karachi Dolphins, Karachi Whites, National Bank of Pakistan, Pakistan Under-19s, Port Qasim Authority
		
Playing Roll: Batsman
		
Batting Style: Right
		
Bowling Style: Right-arm offbreak
International Debut: 2008
	
	
	
	 
	
		
 	Batting And Fielding Records
	
		
			| Type | 
				M | 
				Inns | 
				NO | 
				Runs | 
				HS | 
				Ave | 
				BF | 
				SR | 
				100 | 
				50 | 
				4s | 
				6s | 
				Ct | 
				St | 
		
		
		| ODI | 
				5 | 
				5 | 
				0 | 
				147 | 
				64 | 
				29.40 | 
				228 | 
				64.47 | 
				- | 
				1 | 
				13 | 
				- | 
				1 | 
				- | 
| T20I | 
				13 | 
				13 | 
				2 | 
				237 | 
				59* | 
				21.55 | 
				229 | 
				103.49 | 
				- | 
				1 | 
				25 | 
				6 | 
				3 | 
				- | 
		
	
	Bowling Records
	
		
			| Type | 
				M | 
				Inns | 
				Balls | 
				Runs | 
				Wkts | 
				BBI | 
				BBM | 
				Ave | 
				Eco | 
				SR | 
				4W | 
				5W | 
				10W | 
			
			
			|
| ODI | 
				5 | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
|
| T20I | 
				13 | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
			
		
		Career Statistics
		ODI Debut:  Pakistan v Zimbabwe at , Jan 30, 2008
T20I Debut:  Pakistan v Zimbabwe at , Oct 12, 2008