Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
S# | Player Name | Full Name | Dubut |
---|---|---|---|
1. | Jahandad Khan | Jahandad Khan | 2024 |
2. | Jalal-ud-Din | Jalal-ud-Din | 1982 |
3. | Javed Akhtar | Javed Akhtar | 1962 |
4. | Javed Burki | Javed Burki | 1960 |
5. | Javed Miandad | Mohammad Javed Miandad Khan | 1975 |
6. | Javed Qadeer | Javed Qadeer | 1995 |
7. | Junaid Khan | Mohammad Junaid Khan | 2011 |
8. | Junaid Zia | Junaid Zia | 2003 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |