Here is a profile and biography of Pakistan cricket player Aizaz Cheema. Read for information on PAK cricketer Aizaz Bin Ilyas Cheema
	Aizaz Cheema  (Pakistan)
	
				Full Name: Aizaz Bin Ilyas Cheema
		
Date of Birth: Sep 05, 1979, Sargodha, Punjab
				
Major Team: Pakistan, Lahore Eagles, Lahore Lions, Lahore Ravi, Lahore Shalimar, Model Town Green, Pakistan A, Pakistan International Airlines, Punjab (Pakistan), Punjab Stallions
		
Playing Roll: Bowler
		
Batting Style: Right
		
Bowling Style: Right-arm medium-fast
International Debut: 2011
	
	
	
	 
	
		
 	Batting And Fielding Records
	
		
			| Type | 
				M | 
				Inns | 
				NO | 
				Runs | 
				HS | 
				Ave | 
				BF | 
				SR | 
				100 | 
				50 | 
				4s | 
				6s | 
				Ct | 
				St | 
		
		
		| Test | 
				7 | 
				5 | 
				5 | 
				1 | 
				1* | 
				-  | 
				23 | 
				4.35 | 
				- | 
				- | 
				- | 
				- | 
				1 | 
				- | 
| ODI | 
				16 | 
				7 | 
				4 | 
				29 | 
				9* | 
				9.67 | 
				54 | 
				53.70 | 
				- | 
				- | 
				2 | 
				- | 
				2 | 
				- | 
| T20I | 
				5 | 
				1 | 
				1 | 
				0 | 
				0* | 
				-  | 
				3 | 
				-  | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
		
	
	Bowling Records
	
		
			| Type | 
				M | 
				Inns | 
				Balls | 
				Runs | 
				Wkts | 
				BBI | 
				BBM | 
				Ave | 
				Eco | 
				SR | 
				4W | 
				5W | 
				10W | 
			
			
			|
| Test | 
				7 | 
				14 | 
				1200 | 
				638 | 
				20 | 
				4/24 | 
				8/103 | 
				31.90 | 
				3.19 | 
				60.00 | 
				2 | 
				- | 
				- | 
|
| ODI | 
				16 | 
				16 | 
				766 | 
				684 | 
				29 | 
				4/43 | 
				4/43 | 
				23.59 | 
				5.36 | 
				26.41 | 
				3 | 
				- | 
				- | 
|
| T20I | 
				5 | 
				5 | 
				102 | 
				116 | 
				8 | 
				4/30 | 
				4/30 | 
				14.50 | 
				6.82 | 
				12.75 | 
				1 | 
				- | 
				- | 
			
		
		Career Statistics
		Test Debut:  Zimbabwe v Pakistan at , 01-05, Sep 2011
ODI Debut:  Zimbabwe v Pakistan at , Sep 08, 2011
T20I Debut:  Zimbabwe v Pakistan at , Sep 16, 2011